New Holland Tractors in India 2025 – Price, Features & Top Models
.png)
New Holland Tractor
For more than 30 years – Holland Tractor has shaped the way of innovation for productive farming with its timeless impeccable technology.
With their broad range of tractors available at as low as at 3.5 lakh to 29 lakh – they remain farmers' first choice regardless of the size of their farms.
With their Dutch proof engines – they always remain farmers’ favorite in India. And below are the top best Holland tractors categorized from small to mid to large size farms.
Latest New Holland Tractors in India (2025)
As mentioned above Holland Tractors are for every farmer regardless of the size of your farm. Here is the list of the best tractors for small to medium and large size farms.
Compact Tractors for Small Farms
Designed for your 20 to 100 acre farms – Holland tractors start with every budget range but without compromising on powerful performance. Here are the top 4 power packed tractors engineered with innovative technology to fulfil your farm’s needs.
New Holland Simba 20
Ideal for up to 25-acre farm – the New Holland Simba 20 is designed for niche level farming. This tractor stands for its durability and resilience but at an affordable price. Here are the key specifications :
Price | ~ ₹ 3,38,400 |
Varients |
|
Horse Power | 17 HP (12.67 kW) |
Fuel Tank | 20 Ltr |
Weight Lifting Capability | ~750 KG |
Gearbox | 9 Forward + 3 Reverse |
Top Speed | |
Engine Type | Single-cylinder, diesel; 947.4 cc displacement; water-cooled |
Rated Revolutions Per Minute | 2,200 RPM |
Steering | Mechanical Steering |
Breaks | Oil-immersed Disc Brakes |
Tyre Size | Front: ~ 5.0×12 or 5.25×14 Rear: ~ 8.0×18 / 8.3×20 |
2. New Holland Simba 30
Build for your everyday fieldwork – the New Holland Simba 30 is a reliable choice for ploughing, tilling, and haulage on farms up to 35 acres. Handling diverse terrains and crop types with ease – its sturdy build and smooth handling make it especially suitable for long working hours without compromising comfort or control.
Feature | Specification |
Ideal For | Ploughing, tilling, and haulage |
Price (Approx.) | ~ ₹ 5.31 Lakh (Ex-showroom) |
Variants | 4WD |
Horse Power (HP) | 29 HP |
PTO HP | 22.2 HP |
Fuel Tank | 20 Ltr |
Weight Lifting Capability | 750 kg |
Gearbox | 9 Forward + 3 Reverse |
Top Speed (Forward) | 1.86 - 25.17 kmph |
Engine Type | 1318 CC displacement; Water-cooled |
Number of Cylinders | - |
Rated Revolutions Per Minute (RPM) | 2,800 RPM |
Steering | Power Steering |
Brakes | Oil Immersed Disc Brakes |
Tyre Size (Front) | 5.00 x 12 |
Tyre Size (Rear) | 8.00 x 18 / 8.30 x 20 |
Additional Information | Single Clutch, Dual PTO, Sliding Mesh, Side Shift Transmission |
New Holland 3032 NX
The New Holland 3032 NX is a tractor that adapts effortlessly to the needs of small and mid-sized farms. Its balanced power delivery makes it equally capable of handling routine fieldwork and heavier haulage jobs without strain. Durable, versatile, and practical—this model is designed to keep up with the demands of everyday farming.
Feature | Specification |
Ideal For | Everyday farming and haulage needs (Small to Mid-scale) |
Price (Approx.) | From ₹ 5.60 Lakh (Ex-showroom) |
Variants | 2WD |
Horse Power (HP) | 35 HP |
PTO HP | 34 HP |
Fuel Tank | 42 Ltr |
Weight Lifting Capability | 1500 kg |
Gearbox | 8 Forward + 2 Reverse |
Top Speed (Forward) | 2.92 - 33.06 kmph |
Engine Type | 3-cylinder, 2365 cc displacement, Naturally Aspirated, Water-cooled |
Number of Cylinders | 3 |
Rated Revolutions Per Minute (RPM) | 2,000 RPM |
Steering | Mechanical/Power Steering (Optional) |
Brakes | Oil-immersed Multi Disc Brakes |
Tyre Size (Front) | 6 x 16 |
Tyre Size (Rear) | 13.6 x 28 |
Additional Information | Single Clutch, Constant Mesh AFD Side Shift Transmission, 6-year warranty |
New Holland 3037 NX / TX
The New Holland 3037 NX / TX is built to tackle plowing and sowing to harvesting and heavy-duty haulage. With a powerful engine and a robust lifting capacity of up to 1,800 kg, it’s designed for farms that demand both strength and versatility. Reliable across challenging terrains, it offers you smooth handling and the power to keep your work efficiently season after season.
Feature | Specification |
Ideal For | Plowing, tilling, cultivating, planting, sowing, harvesting, and heavy-duty haulage |
Price (Approx.) | From ₹ 6.02 - 6.40 Lakh (Ex-showroom) |
Variants | 2WD |
Horse Power (HP) | 39 HP |
PTO HP | 35 HP |
Fuel Tank | 42 Ltr |
Weight Lifting Capability | 1500 kg (NX) / 1800 kg (TX) |
Gearbox | 8 Forward + 2 Reverse (Optional: 8F+8R Synchro Shuttle for TX) |
Top Speed (Forward) | Up to 29.67 kmph (NX) / Up to 28.16 kmph (TX) |
Engine Type | 3-cylinder, 2500 cc displacement, Oil-cooled |
Number of Cylinders | 3 |
Rated Revolutions Per Minute (RPM) | 2,000 RPM |
Steering | Mechanical/Power Steering (Optional) |
Brakes | Mechanical, Real Oil Immersed Brakes |
Tyre Size (Front) | 6.0 x 16 / 6.50 x 16 |
Tyre Size (Rear) | 13.6 x 28 |
Additional Information | Fully Constant Mesh AFD Side Shift, Double/Single* Clutch (TX) |
Utility Tractors for Mid-Size Operations
New Holland 3230 TX Super / NX
If you need extra power and endurance for agriculture, haulage, and rugged terrain– The New Holland 3230 TX Super / NX is built for you. Its 47 HP engine paired with a generous 60-litre fuel tank delivers long working hours without compromise, while the strong 1,800 kg lifting capacity makes it ready for demanding implements. Designed for durability and smooth performance, it’s a dependable choice for heavy-duty fieldwork.
Feature | Specification |
Ideal For | Agricultural duties, haulage activities, tough terrain |
Price (Approx.) | From ₹ 7.90 Lakh (2WD Ex-showroom) |
Variants | 2WD, 4WD |
Horse Power (HP) | 47 HP |
PTO HP | 43 HP |
Fuel Tank | 60 Ltr |
Weight Lifting Capability | 1800 kg |
Gearbox | 8F+8R / 8F+2R (Optional) / 16F+4R (Optional) / 16F+16R (Optional) |
Top Speed (Forward) | Up to 33.24 kmph |
Engine Type | 3-cylinder, 2931 cc displacement, FPT 8035.05D, Water-cooled |
Number of Cylinders | 3 |
Rated Revolutions Per Minute (RPM) | 2,100 RPM |
Steering | Power Steering |
Brakes | Real Oil Immersed Multi Disc Brakes |
Tyre Size (Front) | 9.5 x 20 |
Tyre Size (Rear) | 14.9 x 28 |
Additional Information | Double Clutch with IPTO Clutch, Constant Mesh AFD Side Shift, Dry Air Cleaner with Clogging Sensor |
New Holland Excel 4710
Desined with precision The New Holland Excel 4710 shows great endurance in challenging field conditions. Its double clutch with IPTO ensures seamless power delivery for operating implements, while the constant mesh AFD side-shift transmission makes gear shifting smoother and more efficient. Equipped with a dry air cleaner and clogging sensor, it protects the engine from dust and debris, ensuring consistent performance in rugged terrain. Combined with power steering and oil-immersed multi-disc brakes, this tractor delivers both control and reliability for demanding farm operations.
Feature | Specification |
Ideal For | Agricultural duties, haulage activities, tough terrain |
Price (Approx.) | From ₹ 7.90 Lakh (2WD Ex-showroom) |
Variants | 2WD, 4WD |
Horse Power (HP) | 47 HP |
PTO HP | 43 HP |
Fuel Tank | 60 Ltr |
Weight Lifting Capability | 1800 kg |
Gearbox | 8F+8R / 8F+2R (Optional) / 16F+4R (Optional) / 16F+16R (Optional) |
Top Speed (Forward) | Up to 33.24 kmph |
Engine Type | 3-cylinder, 2931 cc displacement, FPT 8035.05D, Water-cooled |
Number of Cylinders | 3 |
Rated Revolutions Per Minute (RPM) | 2,100 RPM |
Steering | Power Steering |
Brakes | Real Oil Immersed Multi Disc Brakes |
Tyre Size (Front) | 9.5 x 20 |
Tyre Size (Rear) | 14.9 x 28 |
Additional Information | Double Clutch with IPTO Clutch, Constant Mesh AFD Side Shift, Dry Air Cleaner with Clogging Sensor |
New Holland 3600-2 TX All Rounder / Super / Heritage Editions
The New Holland 3600-2 TX series is built to deliver strength and precision for mid to large-scale farms. With its fully constant mesh transmission for smoother gear shifts and Eptraa PTO with 7 speeds (TX Super), it adapts effortlessly to a wide range of farming implements.
The high-precision CAT-I/CAT-II 3-point linkage ensures accurate attachment handling, enhancing productivity for tasks from tillage to haulage. Backed by strong lifting capacity and dependable power steering, this series stands out for its versatility and control across challenging farm operations.
Feature | Specification |
Ideal For | General farming and haulage needs (Mid to Large-scale) |
Price (Approx.) | From ₹ 7.17 Lakh (Heritage Ed. Ex-showroom) |
Variants | 2WD, 4WD |
Horse Power (HP) | 50 HP (TX, TX Super) / 47 HP (Heritage Edition) |
PTO HP | 45 HP (TX, TX Super) / 43 HP (Heritage Edition) |
Fuel Tank | 60 Ltr |
Weight Lifting Capability | 1700 kg (TX) / 1800 kg (TX Super) |
Gearbox | 8 Forward + 2 Reverse |
Top Speed (Forward) | Up to 34 kmph (TX) / 31 kmph (TX Super) |
Engine Type | 3-cylinder, 2931 cc displacement, Water-cooled |
Number of Cylinders | 3 |
Rated Revolutions Per Minute (RPM) | 2,500 RPM (TX) / 2,100 RPM (TX Super) |
Steering | Power Steering |
Brakes | Mechanically Actuated Oil Immersed Multi Disc Brakes |
Tyre Size (Front) | 6.5 x 16 / 7.5 x 16 (Various options) |
Tyre Size (Rear) | 14.9 x 28 / 16.9 x 28 |
Additional Information | Fully Constant Mesh (TX), Eptraa PTO (7 speeds for TX Super), High Precision/CAT-I/CAT-II 3-point linkage |
Heavy-Duty Tractors for Large-Scale Farming
New Holland 5620 TX Plus (2WD / 4WD)
The New Holland 5620 TX Plus is engineered for large-scale, heavy-duty farming and haulage, offering robust performance and versatility. Its partial synchromesh transmission ensures smoother gear transitions, while the double clutch delivers efficient power transfer to heavy implements. With multi-speed PTO with reverse capability, it adapts seamlessly to various tasks, boosting productivity in demanding field operations. Built to handle intense workloads with ease, this tractor combines strength, control, and durability for the toughest farming challenges.
Feature | Specification |
Ideal For | Large-scale heavy-duty farming and haulage |
Price (Approx.) | From ₹ 11.49 Lakh (Ex-showroom) |
Variants | 2WD, 4WD (Including TREM IV CRDI variant) |
Horse Power (HP) | 65 HP |
PTO HP | 57 HP / 64 HP (TREM IV) |
Fuel Tank | 60 Ltr / 70 Ltr (TREM IV) |
Weight Lifting Capability | 2000 kg |
Gearbox | 12 Forward + 3 Reverse |
Top Speed (Forward) | Up to 33.83 km/h |
Engine Type | 3-cylinder, 2300 cc displacement, Water-cooled (TREM IV variant has High Pressure Common Rail) |
Number of Cylinders | 3 |
Rated Revolutions Per Minute (RPM) | 2,300 RPM |
Steering | Power Steering |
Brakes | Oil-immersed Disc Brakes (Partial Synchromesh) |
Tyre Size (Front) | 7.50 x 16 / 11.2 x 24 |
Tyre Size (Rear) | 16.9 x 30 |
Additional Information | Partial Synchromesh Transmission, Double Clutch, Multi Speed with Reverse PTO |
New Holland 5630 TX Plus (TREM IV)
The New Holland 5630 TX Plus (TREM IV) is built for farmers who demand maximum power and adaptability for large-scale operations. Its Sensomatic24 hydraulics ensure precise control of heavy implements, while the partial synchro mesh transmission with a double clutch delivers smooth and efficient power transfer. The advanced multiple engine modes—Power, Eco, and Eco+— let operators optimise performance or fuel efficiency as needed, making it as versatile as it is strong. With a 75 HP engine and robust build, it’s engineered to tackle the toughest tasks with ease and consistency.
Feature | Specification |
Ideal For | Large-scale farming and heavy-duty applications |
Price (Approx.) | From ₹ 14.75 Lakh (2WD Ex-showroom) |
Variants | 2WD, 4WD (TREM IV) |
Horse Power (HP) | 75 HP |
PTO HP | 65 HP / 64 HP (TREM IV) |
Fuel Tank | 60 Ltr / 70 Ltr (TREM IV) |
Weight Lifting Capability | 2000 kg |
Gearbox | 12 Forward + 3 Reverse (Optional: 12F+3R Creeper/UG) |
Top Speed (Forward) | Up to 32 kmph |
Engine Type | 4-cylinder, 3908 cc displacement, FPT, 12-valve HPCR Trem Stage - IV |
Number of Cylinders | 4 |
Rated Revolutions Per Minute (RPM) | 1,800 RPM / 2,300 RPM (TREM IV) |
Steering | Power Steering |
Brakes | Multi Plate Oil Immersed Disc Brake |
Tyre Size (Front) | 6.50 x 20 / 11.2 x 24 |
Tyre Size (Rear) | 18.4 x 30 |
Additional Information | Partial Synchro Mesh Transmission, Double Clutch, Sensomatic24 Hydraulics, Multiple Engine Modes (Power, Eco, Eco+) |
New Holland Workmaster 105 (TREM IV)
The New Holland Workmaster 105 (TREM IV) is designed to handle the most demanding large-scale farming and construction operations. Equipped with a fully synchromesh gearbox with creeper gear and a power shuttle clutch, it offers effortless control and smooth shifting even under heavy loads. Its powerful dual assist ram hydraulics with a 3,500 kg lift capacity makes it ideal for heavy implements and large-scale fieldwork. Paired with a 106 HP engine and 90-litre fuel tank, the Workmaster 105 delivers uncompromising strength, endurance, and precision for long hours in challenging conditions.
Feature | Specification |
Ideal For | Heavy-duty large-scale farming and construction |
Price (Approx.) | From ₹ 29.70 Lakh (4WD Ex-showroom) |
Variants | 4WD |
Horse Power (HP) | 106 HP |
PTO HP | 90 HP (Estimated from similar models/category) |
Fuel Tank | 90 Ltr |
Weight Lifting Capability | 3500 kg |
Gearbox | 20 Forward + 20 Reverse |
Top Speed (Forward) | - |
Engine Type | 4-cylinder, 3387 cc displacement, F5C Bharat(Term) stage IV engine, 16-valve HPCR |
Number of Cylinders | 4 |
Rated Revolutions Per Minute (RPM) | 2,300 RPM |
Steering | Power Steering |
Brakes | Hydraulically actuated real oil immersed multi disc brake |
Tyre Size (Front) | 12.4 x 24 |
Tyre Size (Rear) | 18.4 x 30 |
Additional Information | Fully Synchromesh with Creeper Gear, Power Shuttle Clutch, 3500 kg Dual Assist Ram Hydraulics |